Prominent & Leading Manufacturer from Nagpur, we offer industrial refrigerant dehumidifier-200ltr/day, industrial refrigent dehumidifier, stainless steel dehumidifier, industrial refrigerant dehumidifier-40l, compact dehumidifier and industrial desiccant dehumidifier.
₹ 125000 / Piece Get Latest Price
| Dehumidifying Capacity | 200ltr/day |
| Model Name/Number | NTC-200L |
| Usage/Application | Industrial Use |
| Brand | NTC |
| Material | SS-304 |
| Dimensions | 25x23x50 inch |
| Weight | 100kg |
| Phase | Single Phase |
| Power Supply | 415v/3ph |
| Capacity | 200ltr/day |
| Air Flow | 2040m3/hr |
| Power | 2500watt |
| Country of Origin | Made in India |
| Voltage | 240 V |
| Frequency | 50/60 Hz |
Minimum order quantity: 1 Piece
Customers sprawling across the globe can avail from us the sustainable range of Industrial Dehumidifier. These products provide high performance with everlasting durability. Its tank is made up of stainless steel tank which ensures the high durability with the constant support of optimum quality performance. These products are fabricated using high-grade raw material at the production unit of our authentic vendor.
Features:
₹ 115000 / Piece Get Latest Price
| Water removal | 100 L/day |
| Process air flow | 1000 CMH |
| Dehu type | Refrig |
| Dehumidifying Capacity | 60ltr/day |
| Voltage | 240 V |
| Model Name/Number | NTC-60Ltr |
| Usage/Application | Industry |
| Brand | NTC |
| Control panel | Inbuilt |
| Application | Seed store, Plastic mould, Cold room, Food, Warehouse, Pharma, Battery room, Paint shop |
| Frequency | 50/60 Hz |
| Coverage Area | 500-1000sqft |
| Humidity | 30-90% |
| Sound Level | 50db |
| Size/Dimension | 18x19x30inch |
| Weight | 40kg |
| Power | 820watt |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
| Power Source | Electric |
| Reg Airflow | 650 m3/h |
Minimum order quantity: 1 Piece
Customers sprawling across the globe can avail from us the sustainable range of Air Dehumidifiers Desiccant Type.A dehumidifier is an electrical appliance used to remove excess moisture from the air. It helps keep indoor air dry and comfortable by reducing humidity levels.
Dehumidifiers work by drawing in moist air, cooling it so the moisture condenses into water, and then collecting the water in a tank or draining it away. The drier air is released back into the room.
₹ 65500 / Piece Get Latest Price
| Dehumidifying Capacity | 1500 CFM |
| Voltage | 220-240VAC/50HZ/1Ph |
| Brand | NTC |
| Usage/Application | Industrial Use |
| Product Type | SS |
| Dimensions (W X D X H) inches | 27X27X50 INCH |
| Power absorption in dehumidification mode () W | 150ltr/day |
| Temperature | 5-40deg c |
| Control Type | Auto |
| Frequency | 50HZ |
| Coverage Area | 1500-2000sqft |
| Humidity | 30-90% |
| Refrigerant | R22 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 40500 / Piece Get Latest Price
| Dehumidifying Capacity | 40ltr/day |
| Water Tank Capacity | 20 L |
| Voltage | 240 V |
| Material | 520 W |
| Model Name/Number | NTC-40L |
| Usage/Application | Industry |
| Brand | NTC |
| Color | White |
| Temperature | 5-35deg c |
| Frequency | 50/60 Hz |
| Coverage Area | 100-650sqft |
| Humidity | 30-90% |
| Sound Level | Less than 46db |
| I Deal In | New Only |
| Size/Dimension | 17x15x25inch |
| Weight | 30kg |
| Power | 520 |
| Air Flow | 420m3/hr |
| Body Material | Plastic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Customers sprawling across the globe can avail from us the sustainable range of Room Dehumidifier.
₹ 35000 / Piece Get Latest Price
| Dehumidifying Capacity | 500 CFM |
| Brand | NTC |
| Usage/Application | Industrial Use |
| Country of Origin | Made in India |
| Voltage | 240 V |
| Frequency | 50/60 Hz |
| Phase | Single Phase |
| Motor Power | 2 hp |
| Material | SS |
₹ 515000 / Piece Get Latest Price
| Dehumidifying Capacity | 500 CFM |
| Country of Origin | Made in India |
| Voltage | 380 V |
| Brand | NTC |
| Frequency | 50/60 Hz |
| Phase | 3 Phase |
| Reg Airflow | 550 m3/h |
| Maximum Power | 10.2 kW |
| Heater Power | 9 kW |
₹ 27000 / Piece Get Latest Price
| Airflow Capacity | 100 CMH |
| Coverage Area | up to 500 sq. ft |
| Extraction Capacity | 20L/day |
| Water Tank Capacity | 4L |
| Power | 220 W |
| Working Temperature | 5-35 deg c |
| Noise level | Less than 40 dB |
| Warranty | 6 Months |
Minimum order quantity: 1 Piece
₹ 49500 / Piece Get Latest Price
| Coverage Area | 500-999 sq. ft |
| Voltage | 220-240 Vac |
| Usage | for Industrial |
| Extraction Capacity | 50 L/day |
| Water Tank Capacity | 6L |
| Power | 760 W |
| Color | white |
| Working Temperature | 5-35degc |
| Control Type | Auto |
| Noise level | Less than 40 dB |
| Air Flow | 550m3/hr |
| Warranty | 6 Months |
| Frequency | 50Hz |
| Dimension | 14 x15x26 inch |
| Humidity | 30-90% |
Minimum order quantity: 1 Piece
₹ 452000 / Piece Get Latest Price
| Dehumidifying Capacity | 0.6kg/h=14.4L/day |
| Usage/Application | Industry |
| Brand | NTC |
| Voltage | 240 V |
| Frequency | 50/60 Hz |
| Country of Origin | Made in India |
| Heater Power | 1.5 KW |
| Phase | Single Phase |
₹ 190000 / Piece Get Latest Price
| Brand | NTC |
| Dehumidifying Capacity | 0.9kg/h=21.6L/day |
| Usage/Application | Industry |
| Voltage | 220-240V/50Hz |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
| Process Airflow | 250 m3/h |
₹ 25000 / PIECE Get Latest Price
| Country of Origin | Made in India |
| Brand | NTC |
| Material | MS |
| Voltage | 240 V |
| Frequency | 50/60 Hz |
| Dehumidifying Capacity | 0.22kg/h=5.28L/day |
| Usage/Application | Industrial |
| Power Source | Electric |
Amit Marotrao Maske (CEO)
New Trade Global Industries Private Limited
Bandu Gruh Nirman Sanstha, Plot No. 10, Bhamti
Nagpur - 440022, Maharashtra, India