Prominent & Leading Manufacturer from Nagpur, we offer industrial dehumidifier 70ltr/ day, small storage room dehumidifier, industrial dehumidifier 50l/day, industrial refrigerant dehumidifier 500l/day, industrial refrigerant dehumidifier 150ltr/day and industrial refrigerator dehumidifer 200ltr/day.
₹ 55000 / Piece Get Latest Price
| Water removal | 70 L/day |
| Process air flow | 750 CMH |
| Dehu type | Refrig |
| Dehumidifying Capacity | 70Litre/day |
| Voltage | 220-240V/50Hz |
| Power rating | 1000W |
| Working temp | 5-35 °C |
| Mounting | Floor |
| Usage/Application | Industry |
| Brand | NTC |
| Casing material | SS304 |
| Control panel | Inbuilt |
| Application | Seed store, Battery room, Cold room, Food, Plastic mould, Warehouse, Pharma, Paint shop |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
| Weight | 60kg |
| Dimenssion | 18*19*30 inch |
| Process Airflow | 750 m3/h |
| Humidity Setting | 30%-90% |
| Compressor | Rotary(1 Tonne) |
Minimum order quantity: 1 Piece
We offer a high-performance range of Refrigerant Dehumidifiers that effectively control humidity by using a cooling-based condensation process. These dehumidifiers draw in moist air and pass it over a refrigerated coil, where the air is cooled below its dew point. This causes the moisture in the air to condense into water, which is then collected in a tank or drained out. The dry air is reheated slightly and released back into the environment.
Refrigerant dehumidifiers are ideal for applications where moderate to high humidity levels need to be controlled, such as warehouses, manufacturing units, offices, basements, and storage areas.
Our units are manufactured with high-quality components, ensuring energy efficiency, durability, and consistent performance. They are easy to operate and maintain, making them a reliable solution for long-term humidity control.
₹ 30000 / Piece Get Latest Price
| Water removal | 30 L/day |
| Tank volume | 6 L |
| Power rating | 520w |
| Room area | 100-650sqft |
| Working temp | 5-35 °C |
| Body material | PP |
| Noise level | 50 dB |
| Dehu type | Refrig |
| Mounting | Floor |
| Castor wheels | Yes |
| Drain option | Tank |
| Application | Cold Storage, Laboratory, Pharmaceutical |
| Country of Origin | Made in India |
| Brand | NTC |
| Material | PP |
| Voltage | 240 V |
| Frequency | 50/60 Hz |
| Usage/Application | Industrial |
| Power Source | Electric |
| Compressor | Rotary |
Minimum order quantity: 1 Piece
₹ 48000 / Piece Get Latest Price
| Water removal | 50ltr/day |
| Dehumidifying Capacity | 375 CFM |
| Process air flow | 500 CMH |
| Tank volume | Drain Option |
| Dehu type | Refrig |
| Power rating | 750 W |
| Room area | 500-800SQFT |
| Working temp | 5-35 °C |
| Mounting | Floor |
| Brand | NTC |
| Usage/Application | Industrial Use |
| Casing material | SS304 |
| Control panel | Inbuilt |
| Application | Cold room, Pharma, Seed store, Paint shop, Battery room, Warehouse, Food |
| Country of Origin | Made in India |
| Humidity Setting | 30%-90% |
| Compressor | Rotary |
| Weight | 35Kg |
| Voltage | 240 V |
| Frequency | 50/60 Hz |
| Phase | Single Phase |
| Motor Power | 2 hp |
| Material | SS |
Minimum order quantity: 1 Piece
We offer a premium range of compact dehumidifiers designed to deliver efficient and reliable humidity control across residential, commercial, and light industrial applications. Built with advanced technology and high-quality components, these dehumidifiers effectively remove excess moisture from the air, helping to prevent mold growth, corrosion, dampness, and damage to stored goods and interiors.
Our compact dehumidifiers are engineered for energy efficiency and quiet operation, making them ideal for continuous use in spaces such as homes, offices, storage rooms, laboratories, and small warehouses. With features like digital humidity control, automatic defrosting, continuous drainage options, and auto shut-off when the water tank is full, they ensure convenient and hassle-free operation.
The units are equipped with high-performance rotary compressors and eco-friendly refrigerants, ensuring powerful dehumidification while maintaining environmental responsibility. Their portable and compact design, along with easy mobility, allows flexible installation and usage in different environments.
Designed to maintain optimal humidity levels, our dehumidifiers not only improve air quality but also enhance comfort, protect equipment, and extend the lifespan of materials. With a focus on durability, performance, and user-friendly operation, our products are trusted by customers across various industries.
₹ 275000 / Piece Get Latest Price
| Water removal | 500 L/day |
| Dehumidifying Capacity | 3800 CFM |
| Process air flow | 3400 CMH |
| Dehu type | Refrig |
| Power rating | 4800w |
| Working temp | 5-35 °C |
| Mounting | Floor |
| Casing material | SS304 |
| Control panel | Inbuilt |
| Application | Warehouse, Plastic mould, Cold room, Paint shop, Food, Seed store, Battery room, Pharma |
| Country of Origin | Made in India |
| Voltage | 220-240 VAC-1PH |
| Brand | NTC |
| Frequency | 50/60 Hz |
| Phase | 1 Phase |
| Reg Airflow | 3400 CMH |
| Maximum Power | 10.2 kW |
| Heater Power | 9NA |
| Humidity Setting | 30%-90% |
| Noise Level | 50db |
| Area Covered | 3000-6000sqft |
| Compressor | Rotary |
| Product Dimession | 26*32*65 inch |
Minimum order quantity: 1 Piece
We offer a high-performance 500 LTR/Day Refrigerant Dehumidifier designed to efficiently control humidity using an advanced cooling-based condensation process. This unit draws in moist air and passes it over a refrigerated coil, where the air is cooled below its dew point. As a result, moisture condenses into water, which is then collected in a tank or drained continuously. The dry air is slightly reheated and released back into the environment.
With a dehumidification capacity of 200 liters per day, this model is ideal for areas with moderate to high humidity levels. It is widely used in warehouses, manufacturing units, storage facilities, basements, pharmaceuticals, and commercial spaces where precise humidity control is essential.
Manufactured using high-quality components and advanced technology, our dehumidifier ensures energy efficiency, long service life, and reliable performance. The unit is user-friendly, easy to maintain, and built for continuous operation, making it a dependable solution for long-term humidity control.
₹ 85000 / Piece Get Latest Price
| Water removal | 150 L/day |
| Process air flow | 1360cmh |
| Dehu type | Refrig |
| Dehumidifying Capacity | 150ltr/day |
| Voltage | 220-240 VAC/50HZ/1PH |
| Power rating | 1600W |
| Working temp | 5-35 °C |
| Mounting | Floor |
| Model Name/Number | NTC-150L |
| Usage/Application | Industry |
| Brand | NTC |
| Casing material | SS304 |
| Control panel | Inbuilt |
| Application | Battery room, Plastic mould, Warehouse, Pharma, Paint shop, Cold room, Food, Seed store |
| Frequency | 50/60 Hz |
| Coverage Area | 500-2000sqft |
| Humidity | 30-90% |
| Sound Level | 50db |
| Size/Dimension | 25*23*50INCH |
| Weight | 100kg |
| Power | 1600W |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
| Power Source | Electric |
| Humidity Setting | 30%-90% |
Minimum order quantity: 1 Piece
We offer a high-performance 150 LTR/Day Refrigerant Dehumidifier designed to efficiently control humidity using an advanced cooling-based condensation process. This unit draws in moist air and passes it over a refrigerated coil, where the air is cooled below its dew point. As a result, moisture condenses into water, which is then collected in a tank or drained continuously. The dry air is slightly reheated and released back into the environment.
With a dehumidification capacity of 200 liters per day, this model is ideal for areas with moderate to high humidity levels. It is widely used in warehouses, manufacturing units, storage facilities, basements, pharmaceuticals, and commercial spaces where precise humidity control is essential.
Manufactured using high-quality components and advanced technology, our dehumidifier ensures energy efficiency, long service life, and reliable performance. The unit is user-friendly, easy to maintain, and built for continuous operation, making it a dependable solution for long-term humidity control.
₹ 90000 / Piece Get Latest Price
| Water removal | 200 L/day |
| Dehumidifying Capacity | 1500 CFM |
| Process air flow | 2040CMH |
| Tank volume | Drain Option |
| Dehu type | Refrig |
| Voltage | 220-240VAC/50HZ/1Ph |
| Power rating | 2500W |
| Room area | 500-2500SQFT |
| Working temp | 5-35 °C |
| Mounting | Floor |
| Body material | SS304 |
| Brand | NTC |
| Usage/Application | Industrial Use |
| Product Type | SS |
| Dimensions (W X D X H) inches | 25X25X50 INCH |
| Temperature | 5-40deg c |
| Power absorption in dehumidification mode () W | 200ltr/day |
| Control Type | Auto |
| Casing material | SS304 |
| Control panel | Inbuilt |
| Application | Cold room, Seed store, Warehouse, Pharma, Food, Paint shop, Battery room, Plastic mould |
| Frequency | 50HZ |
| Coverage Area | 1500-2000sqft |
| Humidity | 30-90% |
| Refrigerant | R22 |
| Country of Origin | Made in India |
| Humidity Setting | 30%-90% |
| Compressor | Rotary |
| Weight | 100kg |
Minimum order quantity: 1 Piece
We offer a high-performance 100 LTR/Day Refrigerant Dehumidifier designed to efficiently control humidity using an advanced cooling-based condensation process. This unit draws in moist air and passes it over a refrigerated coil, where the air is cooled below its dew point. As a result, moisture condenses into water, which is then collected in a tank or drained continuously. The dry air is slightly reheated and released back into the environment.
With a dehumidification capacity of 200 liters per day, this model is ideal for areas with moderate to high humidity levels. It is widely used in warehouses, manufacturing units, storage facilities, basements, pharmaceuticals, and commercial spaces where precise humidity control is essential.
Manufactured using high-quality components and advanced technology, our dehumidifier ensures energy efficiency, long service life, and reliable performance. The unit is user-friendly, easy to maintain, and built for continuous operation, making it a dependable solution for long-term humidity control.
₹ 50000 / Piece Get Latest Price
| Water removal | 60L/day |
| Dehumidifying Capacity | 450 CFM |
| Tank volume | Drain Option |
| Power rating | 800 W |
| Room area | 500-1000sqft |
| Working temp | 5-35 °C |
| Body material | SS304 |
| Dehu type | Refrig |
| Mounting | Floor |
| Castor wheels | Yes |
| Drain option | Hose |
| Application | Warehousing, Cold Storage, Laboratory, Pharmaceutical, Food Storage |
| Country of Origin | Made in India |
| Weight | 40kg |
| Noise Level | <46db |
| Dimessions | 18*19*30 Inch |
| Brand | NTC |
| Voltage | 240 V |
| Frequency | 50/60 Hz |
| Usage | Industrial Use |
| Material | SS |
| Phase | Single Phase |
| Humidity Setting | 30%-90% |
| Compressor | Rotary |
Minimum order quantity: 1 Piece
We offer a compact and efficient 50 LTR/Day Refrigerant Dehumidifier designed to control humidity using a proven cooling-based condensation process. The unit draws in moist air and passes it over a refrigerated coil, where the air is cooled below its dew point. This causes the moisture to condense into water, which is collected in a tank or discharged through a drain. The dried air is then slightly reheated and released back into the room.
With a moisture removal capacity of 50 liters per day, this dehumidifier is ideal for small to medium-sized spaces such as offices, storage rooms, laboratories, basements, and residential areas where humidity control is important.
Manufactured with high-quality components and advanced technology, the unit ensures energy-efficient performance, durability, and low maintenance. It is easy to operate and designed for continuous use, making it a reliable solution for maintaining a comfortable and moisture-free environment.
₹ 125000 / Piece Get Latest Price
| Water removal | 1000 L/day |
| Process air flow | 1000 CMH |
| Dehu type | Refrig |
| Dehumidifying Capacity | 200ltr/day |
| Working temp | 5-35 °C |
| Mounting | Floor |
| Model Name/Number | NTC-200L |
| Usage/Application | Industrial Use |
| Brand | NTC |
| Material | SS-304 |
| Dimensions | 25x23x50 inch |
| Weight | 100kg |
| Phase | Single Phase |
| Power Supply | 415v/3ph |
| Capacity | 200ltr/day |
| Air Flow | 2040m3/hr |
| Power | 2500watt |
| Country of Origin | Made in India |
| Voltage | 240 V |
| Frequency | 50/60 Hz |
Minimum order quantity: 1 Piece
Customers sprawling across the globe can avail from us the sustainable range of Industrial Dehumidifier. These products provide high performance with everlasting durability. Its tank is made up of stainless steel tank which ensures the high durability with the constant support of optimum quality performance. These products are fabricated using high-grade raw material at the production unit of our authentic vendor.
Features:
₹ 40500 / Piece Get Latest Price
| Dehumidifying Capacity | 40ltr/day |
| Water Tank Capacity | 20 L |
| Voltage | 240 V |
| Material | 520 W |
| Model Name/Number | NTC-40L |
| Usage/Application | Industry |
| Brand | NTC |
| Color | White |
| Temperature | 5-35deg c |
| Frequency | 50/60 Hz |
| Coverage Area | 100-650sqft |
| Humidity | 30-90% |
| Sound Level | Less than 46db |
| I Deal In | New Only |
| Size/Dimension | 17x15x25inch |
| Weight | 30kg |
| Power | 520 |
| Air Flow | 420m3/hr |
| Body Material | Plastic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Customers sprawling across the globe can avail from us the sustainable range of Room Dehumidifier.
₹ 27000 / Piece Get Latest Price
| Airflow Capacity | 100 CMH |
| Coverage Area | up to 500 sq. ft |
| Extraction Capacity | 20L/day |
| Water Tank Capacity | 4L |
| Power | 220 W |
| Working Temperature | 5-35 deg c |
| Noise level | Less than 40 dB |
| Warranty | 6 Months |
Minimum order quantity: 1 Piece
₹ 49500 / Piece Get Latest Price
| Coverage Area | 500-999 sq. ft |
| Voltage | 220-240 Vac |
| Usage | for Industrial |
| Extraction Capacity | 50 L/day |
| Water Tank Capacity | 6L |
| Power | 760 W |
| Color | white |
| Working Temperature | 5-35degc |
| Control Type | Auto |
| Noise level | Less than 40 dB |
| Air Flow | 550m3/hr |
| Warranty | 6 Months |
| Frequency | 50Hz |
| Dimension | 14 x15x26 inch |
| Humidity | 30-90% |
Minimum order quantity: 1 Piece
₹ 452000 / Piece Get Latest Price
| Dehumidifying Capacity | 0.6kg/h=14.4L/day |
| Usage/Application | Industry |
| Brand | NTC |
| Voltage | 240 V |
| Frequency | 50/60 Hz |
| Country of Origin | Made in India |
| Heater Power | 1.5 KW |
| Phase | Single Phase |
Amit Marotrao Maske (CEO)
New Trade Global Industries Private Limited
Bandu Gruh Nirman Sanstha, Plot No. 10, Bhamti
Nagpur - 440022, Maharashtra, India