Our range of products include p 4 smd outdoor led display, p 8 dip outdoor led display, p 6 smd outdoor led display screen, p 16 dip outdoor led display, p 20 dip outdoor led display and p 6 smd outdoor led display.
₹ 5500 / sq ft Get Latest Price
| Pixel Pitch | P4 |
| Display Color | Full Color RGB |
| Cabinet Type | Die Cast |
| Brand | NTC |
| IP Rating | IP 65 |
| Usage/Application | Outdoor |
| Country of Origin | Made in India |
| Single Module Dimension Pixel | 256 x 128 mm (W x H) |
| Single Cabinet Dimension Pixel | 512 x 512 x 50 mm |
| Cabinet Material | Dicastingl/ Aluminum |
| Screen Weight | 9 Kg |
| Best View Distancing | Max. 400 m |
| LEDs Lifetime | Greater Than 100,000 Hours(over 11 years lifetime) |
| Max Screen Power Consumption | 100 W |
| Average Screen Power Consumption | 80 W |
| Way of Drive | 1/2 static |
Minimum order quantity: 50 sq ft
₹ 2800 / sq ft Get Latest Price
| Brand | NTC |
| IP Rating | IP 65 |
| Brightness | 7500 cd/m2 |
| Pixel Pitch | 8 mm |
| Country of Origin | Made in India |
| Single Cabinet Dimension Pixel | 1024 x 768 x 130 mm |
| Single Module Dimension Pixel | 256 x 128 mm (W x H) |
| Average Screen Power Consumption | 400 W |
| Screen Weight | 45 Kg/sq.m (Steel) |
| Way of Drive | 1/5 static |
| Best View Distancing | Max. 130 m |
| Max Screen Power Consumption | 750 W |
| Cabinet Material | Aluminum/Steel |
| LEDs Lifetime | Greater Than 100,000 Hours(over 11 years lifetime) |
We offer P 8 DIP Outdoor LED Display to our clients.
Specifications:
| LED per pixel | 1R + 1PG + 1PB (first selection LEDs, to ensure color uniformity) |
| Resolution | 22545pixle/???(Real) (uniformly spread over the surface, to ensure homogeneity) |
| Control Distance | 120 m (no repeating); Optical fiber transmission: 500m- 10km |
| Systems Operating Platform | WINDOWS (WIN95???WIN98???WIN2000, WINXP), with a friendly UI, and interfaces for secondary development. |
₹ 4800 / sq ft Get Latest Price
| Brand | NTC |
| Pixel Pitch | 6 mm |
| IP Rating | IP 65 |
| Country of Origin | Made in India |
| Cabinet Weight | 50 Kg |
| Best View Distancing | Max. 130 m |
| Way of Drive | 1/6 static |
| Single Cabinet Dimension Pixel | 640 x 640 x 98 mm |
| Single Module Dimension Pixel | 160 x 160 mm (W x H) |
| Cabinet Material | Aluminum/Steel |
| LED Type | DIP |
We offer P 6 SMD Outdoor LED Display Screen to our clients.
Specifications:
| LEDs Lifetime | >100,000 Hours(over 11 years lifetime) |
| Brightness | >7500cd/m2 Ensure brilliant images |
| Screen Power Consumption | Max: 600w/?; Average: 200w/? |
| Resolution | 22545pixle/?(Real) (uniformly spread over the surface, to ensure homogeneity) |
| Control Distance | 120 m (no repeating); Optical fiber transmission: 500m- 10km |
| Systems Operating Platform | WINDOWS (WIN95?WIN98?WIN2000, WINXP), with a friendly UI, and interfaces for secondary development |
₹ 1800 / sq ft Get Latest Price
| Application/Usage | Outdoor |
| Brand | NTC |
| IP Rating | IP 67 |
| Brightness | Greater Than 7500cd/m2 Ensure brilliant images |
| Pixel Pitch | 16 mm |
| Country of Origin | Made in India |
| Average Screen Power Consumption | 250 W |
| Best View Distancing | Max. 300 m |
| Cabinet Material | Steel/ Aluminum |
| LEDs Lifetime | Greater Than 100,000 Hours(over 11 years lifetime) |
| Max Screen Power Consumption | 700 W |
| Screen Weight | 55 Kg/sq.m |
| Single Cabinet Dimension Pixel | 960 x 960 x 150 mm |
| Single Module Dimension Pixel | 256 x 128 mm (W x H) |
| Way of Drive | Static Constant |
We offer P 16 DIP Outdoor LED Display to our clients.
Specifications:
| LED per pixel | 1R + 1PG + 1PB (first selection LEDs, to ensure color uniformity) |
| Resolution | 3906 pixels/??? (uniformly spread over the surface, to ensure homogeneity) |
| Control Distance | 120 m (no repeating); Optical fiber transmission: 500m- 10km |
| Systems Operating Platform | WINDOWS (WIN95 WIN98 WIN2000, WINXP), with a friendly UI, and interfaces for secondary development. |
₹ 1200 / sq ft Get Latest Price
| Application/Usage | Outdoor |
| Brand | NTC |
| Brightness | Greater Than 65000cd/m2 Ensure brilliant images |
| Pixel Pitch | 20 mm |
| IP Rating | IP 65 |
| Country of Origin | Made in India |
| Average Screen Power Consumption | 230 W |
| Best View Distancing | Max. 150 m |
| Cabinet Material | Steel/ Aluminum |
| LEDs Lifetime | Greater Than 100,000 Hours(over 11 years lifetime) |
| Max Screen Power Consumption | 600 W |
| Screen Weight | 55 Kg/sq.m |
| Single Cabinet Dimension Pixel | 960 x 960 x 150 mm |
| Single Module Dimension Pixel | 320 x 160 mm (W x H) |
| Way of Drive | Static |
We offer P 20 DIP Outdoor LED Display to our clients.
Specifications:
| LED per pixel | 1R + 1PG + 1PB (first selection LEDs, to ensure color uniformity) |
| Resolution | 2500 pixels Real) (uniformly spread over the surface, to ensure homogeneity) |
| Control Distance | 120 m (no repeating); Optical fiber transmission: 500m- 10km |
| Systems Operating Platform | WINDOWS (WIN95 WIN98 WIN2000, WINXP), with a friendly UI, and interfaces for secondary development. |
₹ 3799 / sq ft Get Latest Price
| Application/Usage | Outdoor |
| Brand | NTC |
| Frequency | 50 Hz |
| Pixel Pitch | 6 mm |
| IP Rating | IP 65 |
| Pixel Configuration | 3 in 1 SMD |
| Country of Origin | Made in India |
| Cabinet Material | Aluminum/Steel |
₹ 2400 / sq ft Get Latest Price
| Application/Usage | Outdoor |
| Brand | NTC |
| Voltage | 110-120 V AC |
| Frequency | 50 Hz |
| IP Rating | IP 60 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Cabinet Material | Steel |
| Way of Drive | 1/4 static |
₹ 2400 / sq ft Get Latest Price
| Usage/Application | Outdoor |
| Brightness | 6500 cd/m2 |
| Pixel Pitch | 6 mm |
| Voltage | 220-240 V AC |
| Frequency | 50 Hz |
| Shape | Rectangle |
| Brand | NTC |
| Country of Origin | Made in India |
Established in the year 2007, we, “New Trade Global Industries Pvt Ltd”, which is engaged in manufacturing and importer of Industrial Humidifiers, LED Display Board. These laboratory equipment offered by us are made using premium grade raw material at reliable vendors' premises. Along with this, the offered range is known for its durability, high performance, dimensional accuracy, and reliability. We provide Generator Rental Services.
Under the able guidance of our mentor, 'Mr. Amit Marotrao Maske', we are able to maintain a unique stature in this domain. His wise managerial skills, innovative ideas, leadership attitude, and practical approach have enabled us to lead immensely in this domain.
₹ 3500 / sq ft Get Latest Price
| Brand | NTC |
| IP Rating | IP 65 |
| Pixel Configuration | 3 in 1 SMD |
| Pixel Pitch | 8 mm |
| Country of Origin | Made in India |
| Single LED Module Size | 256 x 128 mm |
| Single LED Cabinet Size | 1024 x 768 mm |
| Cabinet Material | Aluminum/Steel |
| Best View Distancing | Max. 400 m |
| LEDs Lifetime | Greater Than 100,000 Hours(over 11 years lifetime) |
| Max Power Consumption | 1200 W/sqm |
| Average Power Consumption | 730 W/sqm |
| Way of Drive | 1/4 static |
We offer P 8 SMD Outdoor LED Display to our clients.
Specifications:
| Resolution | 15625pixle/???(Real) (uniformly spread over the surface, to ensure homogeneity) |
| Screen Weight | Steel: ≤ 47Kg/cabinet ; Aluminum: ≤ 30Kg/cabinet |
| Control Distance | 120 m (no repeating); Optical fiber transmission: 500m- 10km |
| Systems Operating Platform | WINDOWS (WIN95 WIN98 WIN2000, WINXP), with a friendly UI, and interfaces for secondary development. |
Amit Marotrao Maske (CEO)
New Trade Global Industries Private Limited
Bandu Gruh Nirman Sanstha, Plot No. 10, Bhamti
Nagpur - 440022, Maharashtra, India